特点:
1. 压力检测系统升级。
2. 整机模块化设计,维修保养方便。
3. 双层三叶轮强迫加料器,加料更均匀稳定。
4. 具备单片剔废选项。
5. 符合GMP及FDA 21 CFR Part 11要求。
6. 具备远程控制选项,人机隔离,安全生产。
7. 支持安装多头冲,提高产量。
8. 采用智能中央润滑系统,保障各润滑点得到充分润滑。
1. Pressure detection system upgrade.
2. Modular design of the whole machine, Convenient maintenance.
3. Double layered three bladed forced feeder for more uniform and stable feeding.
4. Equipped with a single tablet rejection option.
5. Compliant with GMP and FDA 21 CFR Part 11 requirements.
6. There are remote control options, Man-machine isolation, safe production.
7. Support the installation of multi-head molds to increase production.
8. Intelligent central lubrication system is adopted to ensure that all lubrication points are fully lubricated.
GZP700 |
产品型号Product model | GZP51/2 | GZP63/2 | GZP75/2 | GZP81/2 |
冲头数目Number of stations | 51 | 63 | 75 | 81 |
模具型号Mould model | I系列D型 | I系列B型 | I系列BB型 | I系列BBS型 |
产量Max Output | tablets/h | 367200 | 453600 | 540000 | 583200 |
主压Max main pressure | kN | 100 | 100 | 100 | 100* |
预压Max pre-pressure | kN | 100 | 100 | 100 | 100* |
片径 Max tablet diameter | mm | 25 | 16 | 13 | 11 |
异形片片径Max diameter of irregular tablet | mm | 25 | 18 | 16 | 13 |
充填Max filling | mm | 22 | 18 | 18 | 18 |
片厚Max tablet thickness | mm | 8.5 | 8.5 | 8.5 | 8.5 |
转速范围Rotation speed range | r/min | 10-60 | 10-60 | 10-60 | 10-60 |
中模直径Diameter of die | mm | 38.1 | 30.16 | 24 | 22 |
中模高度Middle die height | mm | 23.8 | 22.22 | 22.22 | 22.22 |
冲杆直径Diameter of punch | mm | 25.35 | 19 | 19 | 19 |
上冲杆长度Upper punch rod length | mm | 133.6 | 133.6 | 133.6 | 133.6 |
下冲杆长度Lower punch rod length | mm | 133.6 | 133.6 | 133.6 | 133.6 |
上冲入模深度Upper punch insertion depth | mm | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 | 0.5-4.5 |
机器特性参数Machine characteristic parameter |
尺寸Dimension | mm | 1350x1350x1850 |
重量Weight | kg | 5200 |
工作电压Operating voltage | V | 380 |
主电机功率Main motor power | kW | 15 |
压缩空气风量Compressed air volume | m3/h | 600 |
压缩空气压力Compressed air pressure | bar | 6 |
环境条件Environmental conditions |
相对空气湿度(非浓缩)Relative air humidity (non-concentrated) | 5-95% |
压片室温度Tablet chamber temperature | 5-35℃ |
操作室温度Operating room temperature | 0-25℃ |
注:表中产量为理论转速时的产量,实际生产中由于颗粒状态、片剂压力、片剂直径厚度等诸多因素会影响产量。
*:BBS型模具承受压力为70KN。
Note: The maximum output in the table is the output at the theoretical maximum rotation speed. In actual production, many factors such as particle state, tablet pressure, tablet diameter and thickness will affect the output.
*The maximum pressure that the BBS mold can withstand is 70kN.